List of known GZ coordinates
From MYSTlore
(Editors: Please, do not edit this page. Rather, if you wish to add or correct a location, place a gz-coords template (or correct the existing one) inside the appropriate article for the location whose coordinates you wish to add. E.g., to store the coordinates of the Tokotah Courtyard, edit Tokotah Courtyard. Whilst an article may have more than one such template, this list always corresponds to the very first one.)
Below is a list of Great Zero coordinates that have been collected. You can use the Great Zero Coordinates special page to compare coordinates with each other, and to have their relative distances "as the crow flies" calculated.
- Tokotah Alley: 1792, 56, -81
- Tokotah Rooftop: 714, 56, -77
- Tokotah Courtyard: 0, 50, -80
- Hall of Kings: 58432, 44, -76
- K'veer: 1498, 811, -72
- Museum: 3660, 43, -78
- Kahlo Pub: 1261, 58, -86
- Er'cana Silo: 1913, 1562, -164
- Great Zero: 0, 0, 0
- Kings Lookout: 61190, 54, -80
- Sutherland Point: 58282, 57, -78
- The Baron's Office: 5746, 27, -39
- Ferry Terminal: 267, 76, -93
- Watcher's Sanctuary: 18270, 22, -48
- Great Stair: 0, 62, -85
- Bevin: 60265, 999, -71
- Kirel: 60040, 1036, -103

